Our vision is to develop well rounded, confident and responsible individuals who aspire to achieve their full potential.
Contact: +91 9700009191
The school operates buses that cover “every nook and corner of Gajuwaka”.
The transport staff includes well trained drivers and helping staff to support students using the service.
| Detail | Why It Matters |
|---|---|
| Routes / Pick-Up & Drop-Off Points | To know if the bus will cover your area or how far you'd need to travel to board. |
| Timings (morning and evening schedules) | To plan daily waking / returning times. |
| Transport Charges / Fee | For budgeting — transportation is an additional cost. |
| Safety Features | Seat belts, first aid, CCTV, etc.; plus health of vehicles and maintenance. |
| Capacity / Bus Size | How many students per bus; whether overcrowded. |
| Optional or Mandatory | Whether it is optional or mandatory for certain students. |
If you like, I can try locating the bus routes map and transport fee schedule from official sources or contacting the school.